# Load Test Report

Date: 2026-07-15

Status: PARTIAL

## Completed

| Test | Status | Evidence |
|---|---|---|
| 500 in-memory/realtime clients | PASS | Phase 3 JS test reports p50/p95 delivery latency and cleanup metrics. |
| 500 Docker/browser-backed clients | BLOCKED | Not yet run against Docker/browser runtime. |
| 50 spin requests per second burst | BLOCKED | Requires Apache/PHP/MySQL runtime. |
| Reconnect storm | BLOCKED | Requires realtime gateway runtime. |
| Redis restart | BLOCKED | Docker runtime is available, but restart chaos test not yet run. |
| Gateway restart | BLOCKED | Docker runtime is available, but restart chaos test not yet run. |
| Apache/PHP restart | PARTIAL | PHP container was recreated during hardening; no formal restart storm test yet. |
| Sequence-gap recovery | PASS | JS client/gateway tests pass; runtime recovery pending. |
| Slow clients/backpressure | PASS | JS gateway tests pass; Docker/runtime verification pending. |
| Polling fallback | PASS | JS realtime-client tests pass; HTTP runtime verification pending. |

## Metrics Still Needed

- p50, p95, and p99 realtime delivery latency under Docker runtime.
- Memory and CPU usage for PHP, MySQL, Redis, and realtime gateway.
- HTTP error rate under spin and join bursts.
- Outbox lag under restart scenarios.
